| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Under Contract | Limo & Non-Emergency Transportation | $70,000 | $139,461 | $55,711 |
| Sold | 50+ Year Established HVAC, Real Estate Available. | $110,000 | $303,976 | |
| Under Contract | Non-Medical Home Care Agency | $350,000 | $1,125,359 | $212,122 |
| Active | Chiropractic Clinic in Marion County | $380,000 | $718,181 | $148,719 |
| Sold | Grocery Store with Meat Market & Deli | $450,000 | $1,926,744 | $93,002 |
| Sold | Portable Buildings | $498,000 | $848,561 | $164,956 |
| Sold | Thriving Hydraulic Distributor | $900,000 | $2,935,363 | $465,681 |
| Sold | Well-Established Grocery Store with Meat Market, Deli & Real Estate | $980,000 | $1,926,744 | $135,602 |
Powered by DealRelations CRM