Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Well-Established Grocery Store with Meat Market, Deli & Real Estate | $980,000 | $1,926,744 | $135,602 |
Active | Portable Buildings | $498,000 | $848,561 | $164,956 |
Active | Commercial Bldg on HWY 19 | $496,000 | ||
Active | Grocery Store with Meat Market & Deli | $450,000 | $1,926,744 | $93,002 |
Active | 50+ Year Established HVAC, Real Estate Available. | $110,000 | $303,976 | |
Active | Limo & Non-Emergency Transportation | $70,000 | $139,461 | $55,711 |
Powered by DealRelations CRM